Current Schedule
START | END | SESSION | SPEAKER | |
7:30 AM | 7:00 PM | IASA Registration | ||
8:30 AM | 9:00 AM | OnPOINT Continental Breakfast | ||
9:00 AM | 10:00 AM | OnPOINT Keynote – The Future of Work has Nothing to do with Work | Zach Piester, Intrepid Ventures | |
10:00 AM | 10:15 AM | Break | ||
10:15 AM | 11:15 AM | InsurTech Today, Tomorrow, and Beyond | Jason Gross, Manchester Story | |
10:15 AM | 11:15 AM | AM Best’s Highly Rated Insurers: Do You Have What it Takes? |
Jacqalene Lentz, AM Best Kevin Varvaro, AM Best |
|
11:15 AM | 11:30 AM | Break | ||
11:30 AM | 12:30 PM | Succession Planning for the Organization’s Success | Barbara Low, Talent Management Consulting | |
11:30 AM | 12:30 PM | An Executive View – The State of Insurance and Natural Disasters | Austin Perez, National Association of REALTORS® | |
11:30 AM | 12:30 PM | Unconscious Bias and How it Inhibits an Inclusive Workplace | Tim Hicks, FIS Global | |
12:30 PM | 2:00 PM | Lunch | ||
2:00 PM | 3:00 PM | Leadership Strategies to Recognize and Avoid Burnout | Cathy Ellwood, Ellwood Enterprises | |
2:00 PM | 3:00 PM | The State of Insurance Investments | Jonathan Flitt | |
2:00 PM | 3:00 PM | Smart Contracts 101: Current and future state use cases in the insurance industry |
Russ Sommers, Baker Tilly Sid Jha, Arbol, Inc. Todd Olson, Baker Tilly |
|
3:00 PM | 3:15 PM | Break | ||
3:15 PM | 4:15 PM | Insights and Strategies for Implementing ESG |
Bill Rosenberger, JLK Rosenberger, LLP Martin Watson, JLK Rosenberger, LLP |
|
3:15 PM | 4:15 PM | An Interview with Commissioner Birrane – Executive Viewpoint |
Maryland Insurance Commissioner |
|
3:15 PM | 4:15 PM | Alternative Distribution: The Natural Next Steps for Insurance |
Casey Gustus, MAPFRE Insurance Jen Linton, Fenris Digital Sandy Dougherty, Exactuals |
|
4:15 PM | 5:15 PM | Critical Conversations | ||
5:30 PM | 6:30 PM | Brella Networking | ||
5:30 PM | 6:30 PM | OnPOINT Exclusive Closing Reception | ||
6:30 PM | 8:30 PM | Opening Reception |
All times ET